Skip to content
CharmmingCharmming
  • CHARM MING CO., LTD

  • 0

    Cart

    No products in the cart.

  • Home
  • About
  • MANUFACTURING STANDARS: ASME B16.9
  • MANUFACTURING STANDARS: EN 10253
  • CERTIFICATES
  • Gallery
  • Map
  • Contact
Home / MANUFACTURING STANDARS: EN 10253

Figure 5 – REDUCING TEE

Category: MANUFACTURING STANDARS: EN 10253
  • Description

 

Norminal pipe size D (mm) D1 (mm) G (mm) F (mm) Approx. Wt. (Kgs)
MED HVY
3/4×1/2 26,9 21,3 28,5 28,5 0,22
1×1/2 33,7 21,3 38,1 38,1 0,35
1×3/4 33,7 26,9 38,1 38,1 0,35
1-1/4×1/2 42,4 21,3 47,8 47,8 0,70
1-1/4×3/4 42,4 26,9 47,8 47,8 0,70
1-1/4×1 42,4 33,7 47,8 47,8 0,70
1-1/2×3/4 48,3 26,9 57,2 57,2 1,04
1-1/2×1 48,3 33,7 57,2 57,2 1,04
1-1/2×1-1/4 48,3 42,4 57,2 57,2 1,04
2×1 60,3 33,7 50,8 63,5 1,67
2×1-1/4 60,3 42,4 57,2 63,5 1,67
2×1-1/2 60,3 48,3 60,4 63,5 1,67
2-1/2×1 76,1 33,7 57,2 76,2 2,35
2-1/2×1-1/4 76,1 42,4 63,5 76,2 2,35
2-1/2×1-1/2 76,1 48,3 66,5 76,2 2,35
2-1/2×2 76,1 60,3 69,8 76,2 2,35
3×1-1/4 88,9 42,4 69,8 85,9 3,43
3×1-1/2 88,9 48,3 73,2 85,9 3,43
3×2 88,9 60,3 76,2 85,9 3,43
3×2-1/2 88,9 76,1 82,6 85,9 3,43
4×1-1/4 114,3 42,4 85,9 104,7 6,10
4×1-1/2 114,3 48,3 85,9 104,7 6,10
4×2 114,3 60,3 88,9 104,7 6,10
4×2-1/2 114,3 76,1 95,2 104,7 6,10
4×3 114,3 88,9 98,6 104,7 6,10
5×3 139,7 88,9 111,2 124 9,52
5×4 139,7 114,3 117,3 124 9,52
6×3 168,3 88,9 124 142,8 12,30
6×4 168,3 114,3 130 142,8 12,30
6×5 168,3 139,7 136,7 142,8 12,30

Related products

Figure 8 - CAP

MANUFACTURING STANDARS: EN 10253

Figure 8 – CAP

Figure 4 - EQUAL TEE

MANUFACTURING STANDARS: EN 10253

Figure 4 – EQUAL TEE

Figure 2 - 90° ELBOW

MANUFACTURING STANDARS: EN 10253

Figure 2 – 90° ELBOW

Figure 7 - ECCENTRIC REDUCER

MANUFACTURING STANDARS: EN 10253

Figure 7 – ECCENTRIC REDUCER

Figure 6 - CONCENTRIC REDUCER

MANUFACTURING STANDARS: EN 10253

Figure 6 – CONCENTRIC REDUCER

Figure 3 - RETURN BEND

MANUFACTURING STANDARS: EN 10253

Figure 3 – RETURN BEND

Figure 1 - 45° ELBOW

MANUFACTURING STANDARS: EN 10253

Figure 1 – 45° ELBOW

CÔNG TY TNHH CHARM MING VIỆT NAM
Lô 49 – 51 Khu chế xuất Linh Trung, Thành phố Thủ Đức, TP.HCM
84-28-3897 4885 / 6 – Fax: 84-28-3897 4894
info@hmfitting.com
https://hmfitting.com
  • Home
  • About
  • MANUFACTURING STANDARS: ASME B16.9
  • MANUFACTURING STANDARS: EN 10253
  • CERTIFICATES
  • Gallery
  • Map
  • Contact
Copyright 2025 © HMFITTING.COM
  • Home
  • About
  • MANUFACTURING STANDARS: ASME B16.9
  • MANUFACTURING STANDARS: EN 10253
  • CERTIFICATES
  • Gallery
  • Map
  • Contact

Login

Lost your password?